A quick look at Alameda properties that sold between January 20 and February 2, 2026:
- For Sale: 63 (up from 45 two weeks ago).
- Coming Soon: 9 (up from 7 two weeks ago).
- Pending: 19 (up from 17 two weeks ago).
- Cancelled: 1 (down from 2 two weeks ago).
- Highest Sales Price: $3,500,000
1400 San Jose Avenue. Listed for $3,500,000. - Lowest Sales Price: $641,500
2101 Shoreline Drive, #233. Listed for $645,000. - Longest time before an offer was accepted: 97 days
2101 Shoreline Drive, #233. Listed on 10/1/25 for $$645,000. Closed on 1/27/26 for $641,500. - Shortest time before an offer was accepted: 0 days
2061 Buena Vista Avenue. Listed and sold for $1,900,000.
1021 Broadway. Listed and sold for $1,275,000.
1400 San Jose Avenue. Listed and sold for $3,500,000.
907 San Antonio Avenue. Listed and sold for $750,000. - Oldest Home: Built in 1890
1400 San Jose Avenue. Listed and sold for $3,500,000. - Newest Home: Built in 1979.
101 Carob Lane. Listed and sold for $945,000. - Median List Price: $949,000
- Median Sales Price: $945,000
- 94501: 9 homes sold
- 94502: 4 homes sold
- Sale Terms: 2 all cash, 11 conventional loans
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Sq. Ft. | BR | BA | Built | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2106 Otis Dr, Unit D | 94501 | 10/10/2025 | $649,000 | $649,000 | 1/20/2026 | 73 | 1078 | 2 | 1 | 1972 | Compass |
| 510 Lagunaria Lane | 94502 | 10/10/2025 | $835,000 | $845,000 | 1/20/2026 | 61 | 1725 | 3 | 2 | 1978 | Eastside West |
| 404 Coral Reef Rd | 94501 | 10/19/2025 | $1,299,999 | $1,299,999 | 1/20/2026 | 78 | 1825 | 4 | 2 | 1963 | RE/MAX Regency |
| 2061 Buena Vista Ave | 94501 | 1/21/2026 | $1,900,000 | $1,900,000 | 1/21/2026 | 0 | 4000 | 7 | 3 | 1895 | Bayside Real Estate |
| 1728 Cambridge Dr | 94501 | 11/26/2025 | $1,699,000 | $1,900,000 | 1/22/2026 | 13 | 2333 | 4 | 3 | 1927 | KW Advisors East Bay |
| 1021 Broadway | 94501 | 1/22/2026 | $1,275,000 | $1,275,000 | 1/22/2026 | 0 | 1360 | 3 | 1 | 1926 | KW Advisors East Bay |
| 101 Carob Ln | 94502 | 9/19/2025 | $945,000 | $945,000 | 1/23/2026 | 91 | 1725 | 3 | 2 | 1979 | Cerda-Zein Real Estate |
| 1400 San Jose Ave | 94501 | 12/9/2025 | $3,500,000 | $3,500,000 | 1/23/2026 | 0 | 3633 | 6 | 3 | 1890 | Compass |
| 2101 Shoreline Dr, Unit 233 | 94501 | 10/1/2025 | $645,000 | $641,500 | 1/27/2026 | 97 | 1060 | 2 | 1 | 1974 | Compass |
| 629 Santa Clara Ave. | 94501 | 11/8/2025 | $1,255,000 | $1,380,000 | 1/29/2026 | 37 | 3887 | 6 | 4 | 1910 | BHHS Drysdale Properties |
| 1042 Mangrove Ln | 94502 | 10/22/2025 | $949,000 | $900,000 | 1/30/2026 | 81 | 1549 | 3 | 2 | 1975 | Compass |
| 1131 Via Alamosa | 94502 | 10/24/2025 | $825,000 | $830,000 | 1/30/2026 | 10 | 1584 | 3 | 2 | 1969 | Cerda-Zein Real Estate |
| 907 San Antonio Ave | 94501 | 1/30/2026 | $750,000 | $750,000 | 1/30/2026 | 0 | 696 | 2 | 1 | 1905 | Compass |
See the latest statistics for Alameda City, County, and other East Bay areas in the January market report [2]. Statistics are from the same source as the listings.
©2025 BEAR, CCAR, bridgeMLS [3]. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected] [4]. Her website is LizRush.com [5].
