- Alameda Post - https://alamedapost.com -

Properties Sold in Alameda January 6-19, 2026

Alameda Post - A smiling red haired woman stands in front of a home with the words "Properties Sold in Alameda, CA Presented by Realtor Liz Rush" over the top. [1]

A quick look at Alameda properties that sold between January 6 and January 19, 2026:

Address ZIP Date Listed List Price Sale Price Closing Date Days Until Offer Sq. Ft. BR BA Built Listing Agent
1542 Broadway 94501 12/11/2025 $1,195,000 $1,175,000 1/7/2026 6 1275 3 1 1917 BHHS Drysdale Properties
1238 Versailles Ave 94501 10/23/2025 $1,395,000 $1,390,000 1/7/2026 44 2750 6 4 1854 Compass
1059 Santa Clara Ave 94501 8/15/2025 $999,999 $920,000 1/9/2026 129 2947 5 4 1885 Creative Rl Est Concepts
1347 Caroline Street 94501 12/17/2025 $750,000 $775,000 1/12/2026 6 900 2 1 1928 Lindsey Properties, Inc
2154 Encinal Ave 94501 12/4/2025 $998,000 $1,015,000 1/16/2026 15 2143 2 2 1887 RE/MAX Accord
1613 Union St 94501 8/18/2025 $1,048,000 $1,050,000 1/16/2026 97 1223 2 1 1895 Compass

See the latest statistics for Alameda City, County, and other East Bay areas in the January market report [2]. Statistics are from the same source as the listings.

©2025 BEAR, CCAR, bridgeMLS [3]. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.

Liz Rush Realtor® DRE #01445284 can be reached at [email protected] [4]. Her website is LizRush.com [5].