- Alameda Post - https://alamedapost.com -

Properties Sold in Alameda December 23, 2025 – January 5, 2026

Alameda Post - A photo of a red haired woman smiling in from of a home with the text "Properties Sold in Alameda, CA Presented by Liz Rush." [1]

A quick look at Alameda properties that sold between December 23, 2025 and January 5, 2026:

Address ZIP Date Listed List Price Sale Price Closing Date Days Until Offer Sq. Ft. BR BA Built Listing Agent
549 Pacific Ave 94501 12/23/2025 $655,000 $655,000 12/23/2025 0 874 2 1 1906 KW Advisors East Bay
1661 Ellen Craig Ave 94501 6/27/2025 $1,079,085 $1,163,911 12/23/2025 18 1809 2 2 2025 Trumark Construction
5 Cornelius Sq 94501 10/30/2025 $1,758,800 $1,758,800 12/24/2025 34 2806 4 3 2007 Compass
1834 San Antonio Ave 94501 11/20/2025 $1,299,000 $1,860,000 12/30/2025 14 2910 4 2 1890 Compass
1321 Webster St, Unit D303 94501 12/8/2025 $405,000 $405,000 12/31/2025 10 1007 2 2 1970 Compass
2804 Otis Dr 94501 12/5/2025 $697,000 $868,000 12/31/2025 5 1430 2 1 1938 Cerda-Zein Real Estate
272 McDonnel Road 94502 6/30/2025 $1,695,000 $1,650,000 12/31/2025 167 1738 3 2 1997 The Property Network

See the latest statistics for Alameda City, County, and other East Bay areas in the December market report [2].

Statistics are from the same source as the listings.

©2025 BEAR, CCAR, bridgeMLS [3]. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.

Liz Rush Realtor® DRE #01445284 can be reached at [email protected] [4]. Her website is LizRush.com [5].