- Alameda Post - https://alamedapost.com -

Properties Sold in Alameda December 9 – 22, 2025

Alameda Post - A photo of a red haired woman smiling in a living room with the text "Properties Sold in Alameda, CA Presented by Liz Rush." [1]

A quick look at Alameda properties that sold between December 9 and December 22, 2025.

Address ZIP Date Listed List Price Sale Price Closing Date Days Until Offer Sq. Ft. BR BA Built Listing Agent
3308 Fir Ave 94502 10/16/2025 $649,000 $755,000 12/9/2025 29 1347 2 1 1970 Compass
127 Maitland Dr 94502 9/25/2025 $998,000 $1,225,000 12/10/2025 62 2611 4 4 1922 Redfin
109 Holly Oak Ln 94502 9/26/2025 $769,000 $772,000 12/11/2025 62 1534 2 2 1979 BHHS Drysdale Properties
553 Kings Road 94501-3730 5/14/2025 $1,075,000 $1,066,500 12/12/2025 198 1816 2 2 1980 Country Estates, Inc
2878 5th Street 94501 10/29/2025 $1,288,888 $1,365,000 12/12/2025 14 1492 3 2 2022 Stea Realty Group
935 Park Street 94501 10/24/2025 $1,198,000 $1,200,000 12/12/2025 22 2120 4 2 1906 BHHS Drysdale Properties
830 Buena Vista Ave 94501 9/12/2025 $895,000 $840,000 12/15/2025 56 1031 2 1 1918 Compass
955 Shorepoint Court, Unit 200 94501 10/23/2025 $399,888 $416,000 12/15/2025 14 773 1 1 1971 Kinetic Real Estate
2967 Gibbons Dr 94501 10/30/2025 $2,395,000 $2,710,000 12/16/2025 21 3345 4 3 1930 Compass
3274 Encinal Ave 94501 11/14/2025 $1,288,000 $1,600,000 12/16/2025 11 2607 3 2 1895 BHG RE Reliance Partners
2101 Shore Line Drive, Unit 212 94501 9/22/2025 $689,000 $665,000 12/16/2025 11 1145 2 1 1974 Christie’s International Real Estate Sereno
3344 Solomon Ln 94502 9/5/2025 $885,000 $885,000 12/17/2025 70 1673 3 2 1970 Eastside West
58 Garden Road 94502 12/12/2025 $999,000 $1,118,000 12/19/2025 0 1253 3 2 1920 Century 21 Masters
901 San Antonio Ave 94501 10/23/2025 $724,901 $720,000 12/19/2025 39 662 2 1 1905 Pellego
1711 Arbor St 94501 10/16/2025 $680,000 $655,000 12/19/2025 40 1341 5 2 1894 Cornerstone Realty & Mortgage
1941 Franciscan Way 94501 10/4/2025 $1,280,000 $1,415,000 12/22/2025 15 2081 4 2 1963 KW Advisors East Bay

See the latest statistics for Alameda City, County, and other East Bay areas in the December market report [2].

Statistics are from the same source as the listings.

©2025 BEAR, CCAR, bridgeMLS [3]. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.

Liz Rush Realtor® DRE #01445284 can be reached at [email protected] [4]. Her website is LizRush.com [5].