- Alameda Post - https://alamedapost.com -

Properties Sold in Alameda March 4 – 17, 2025

Alameda Post - a graphic of a red headed realtor standing in front of a house [1]

A quick look at Alameda properties that sold between March 4 and March 17, 2025:

Address ZIP Listed List Price Sold Price Closed Days on MLS SqFt BR BA Built Listing Agent
2137 Otis Dr 94501 1/29/2025 $418,000 $405,000 3/7/2025 28 863 1 1 1966 Light Realty Inc
1082 Jost Lane 94502 8/29/2024 $783,000 $765,000 3/7/2025 160 1254 2 1 1973 Dombroski Realty
1082 Jost Lane 94502 8/29/2024 $770,000 $765,000 3/7/2025 161 1254 2 1 1973 Dombroski Realty
921 Independence Dr 94501 1/13/2025 $789,000 $775,000 3/7/2025 42 1313 2 2 1986 Golden Gate Sothebys Intl Rlty
456 Sentinel Dr. 94501 2/3/2025 $812,000 $812,000 3/12/2025 22 1019 2 1 2024 Compass
6 Invincible Court 94501 1/17/2025 $1,000,000 $975,000 3/10/2025 38 1959 2 3 1988 Eastside West
2250 Pacific Avenue 94501 2/18/2025 $898,000 $1,060,000 3/10/2025 8 996 2 1 1925 Redfin
27 Hampton Ct 94502 3/13/2025 $1,100,000 $1,135,000 3/13/2025 0 1503 3 2 1986 Compass
2618 Washington St 94501 1/29/2025 $1,300,000 $1,200,000 3/12/2025 12 1464 2 1 1922 Century 21 Epic
2620 Washington St 94501 2/14/2025 $1,200,000 $1,200,000 3/5/2025 0 1144 2 1 1922 Compass
600 Pacific Avenue 94501 2/13/2025 $995,000 $1,240,000 3/14/2025 14 1100 2 2 1915 Real Estate Experts
6 Weiss Ct 94501 1/23/2025 $1,425,000 $1,375,000 3/7/2025 22 2289 4 2 1998 Preferred Properties of CA
2515 Encinal Ave 94501 2/6/2025 $1,095,000 $1,380,000 3/13/2025 13 1466 3 1 1932 Prime Realty & Investments
1409 Saint Charles St. 94501 2/7/2025 $899,000 $1,426,000 3/10/2025 11 1657 3 3 1895 Compass
538 Pacific Ave 94501 1/30/2025 $1,195,000 $1,463,400 3/6/2025 14 1659 3 2 1906 Compass
9 Steuben Bay 94502 1/30/2025 $1,500,000 $1,572,000 3/4/2025 6 1962 3 2 1979 HKH & Associates
230 Basinside Way 94502 9/22/2024 $1,649,000 $1,575,000 3/14/2025 144 1757 3 2 1981 Tucker Associates RE Services
3260 Garfield Ave 94501 3/10/2025 $1,660,000 $1,660,000 3/10/2025 0 1495 3 2 1912 Vanguard Properties
8 El Capitan Ct 94501 2/13/2025 $1,499,000 $1,730,000 3/13/2025 12 2455 4 3 2002 BHHS Drysdale Properties
734 Limerick Ln 94502 2/7/2025 $1,800,000 $1,775,000 3/7/2025 9 2056 4 2 1988 KW Advisors East Bay
68 Vista Road 94502 9/15/2024 $1,920,000 $1,859,888 3/7/2025 173 1836 3 2 1990 GOGO REALTORS R.H. CORP.
1416 Broadway 94501 2/6/2025 $2,200,000 $2,125,000 3/12/2025 14 2907 4 2 1886 SEXTON GROUP, R.E.

See the latest statistics for Alameda City, County, and other East Bay ares in the March market report [2].

©2024 BEAR, CCAR, bridgeMLS [3]. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.

Liz Rush Realtor® DRE #01445284 can be reached at [email protected] [4]. Her website is LizRush.com [5].