- Alameda Post - https://alamedapost.com -

Properties Sold in Alameda December 17-December 30, 2024

Alameda Post - an image of a red haired woman standing in front of a house with a "sold" sign [1]

These are the details of Alameda properties that sold between December 17 and 30, 2024.

Address ZIP Listed List Price Sold Price Closed SqFt BR BA Built Listing Agent
933 Shoreline Dr 94501 10/24/2024 $699,000 $719,000 12/17/2024 1360 2 2 1970 Compass
1163 Admiralty Ln 94502 10/11/2024 $859,000 $840,000 12/19/2024 1274 2 2 1971 Windermere Bay Area Prop.
39 Steuben Bay 94502 7/15/2024 $1,775,000 $1,775,000 12/20/2024 2774 4 3 1980 BHHS Drysdale Alameda
3284 Encinal Ave 94501 10/17/2024 $849,000 $975,000 12/20/2024 1065 2 1 1939 Compass
1224 Bay St 94501 11/15/2024 $2,400,000 $2,725,000 12/20/2024 3410 4 2 1922 Eastside West
2655 5Th St 94501 9/12/2024 $995,000 $1,075,000 12/20/2024 2303 3 2 2017 Stea Realty Group
2272 Stanford Street 94501 2/9/2024 $1,626,099 $1,621,000 12/23/2024 2744 4 3 2024 Landsea Real Estate CA
2047 Stanford Street 94501 11/9/2024 $994,858 $950,000 12/23/2024 1483 2 2 2023 Landsea Real Estate CA
419 Dewitt Ln 94501 9/25/2024 $1,625,000 $1,725,000 12/24/2024 3336 5 3 2016 Stea Realty Group
1622 Fernside Blvd 94501 11/7/2024 $1,995,000 $2,050,000 12/26/2024 2716 5 3 1929 Compass
339 Broadway 94501 8/23/2024 $489,000 $505,000 12/27/2024 903 2 1 1964 Compass

©2024 BEAR, CCAR, bridgeMLS [2]. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.

Liz Rush Realtor® DRE #01445284 can be reached at [email protected] [3]. Her website is LizRush.com [4].