Properties Sold in Alameda September 30 – October 13 2025

Alameda Post - A red headed woman smiles and holds a "Sold" sign in front of a home.

A quick look at Alameda properties that sold between September 30 and October 13, 2025.

  • For sale: 111
  • Coming Soon: 11
  • Pending: 40
  • Highest Sales Price: $2,450,000
    1335 Grove St. Listed for $1,995,000
  • Lowest Sales Price: $509,000
    1701 Central Ave., Unit E. Listed for $509,000
  • Longest time before an offer was accepted: 112 days
    2210 Clement Ave. Listed on 4/23/25 for $799,000. Closed on 9/30/25 for $738,000
  • Shortest time before an offer was accepted: 0 days
    107 Cypress St. Listed and Sold for $645,000 10/8/25
  • Oldest Home: Built in 1895
    2017 San Jose Ave. Listed for $1,398,000 and sold for $1,685,000
  • Newest Home: Built in 2023
    2816 Cathwood Lane. Listed for $765,000 and sold for $758,000
  • Median List Price: $1,095,000
  • Median Sales Price: $1,370,000
  • 94501: 17 homes sold
  • 94502: 2 homes sold
Address ZIP Date Listed List Price Sale Price Closing Date Days Until Offer Sq. Ft. BR BA Built Listing Agent
2211 Coral Sea St. 94501 1/31/25 $1,798,000 $1,850,000 9/30/25 24 3423 4 3 2004 SUNRISE REALTY & FINANCING INC
2210 Clement Ave. 94501 4/23/25 $799,000 $738,000 9/30/25 112 1168 3 1 1912 BHHS Drysdale Properties
1545 Bay St. 94501 9/11/25 $995,000 $1,475,000 9/30/25 4 2513 3 2 1905 KW Advisors East Bay
920 Centennial Ave. 94501 8/28/25 $1,095,000 $1,275,000 10/1/25 15 2462 6 2 1905 Compass
1335 Grove St. 94501 9/10/25 $1,995,000 $2,450,000 10/2/25 48 3135 3 2 1910 Compass
125 Cardigan Bay 94502 8/22/25 $1,450,000 $1,540,000 10/3/25 11 2364 4 2 1991 ABC Commercial Realty
1701 Central Ave., Unit E 94501 8/22/25 $509,000 $509,000 10/3/25 24 968 2 1 1970 Compass
2017 San Jose Ave. 94501 9/5/25 $1,398,000 $1,685,000 10/3/25 5 3316 5 2 1895 Compass
1424 Walnut St. 94501 7/11/25 $879,900 $810,000 10/7/25 63 1491 3 1 1910 RE/MAX Accord
960 Shorepoint Ct., Unit 316 94501 8/14/25 $575,000 $585,000 10/7/25 10 940 2 2 1972 Compass
1329 Grove St. 94501 9/4/25 $1,095,000 $1,808,000 10/7/25 14 1360 2 2 1911 Compass
420 Camden Rd. 94501 8/22/25 $1,349,000 $1,515,000 10/8/25 25 2019 5 3 1962 Compass
107 Cypress St. 94501 10/8/25 $645,000 $645,000 10/8/25 0 800 2 1 1947 Compass
1233 Broadway, Unit D 94501 8/27/25 $699,000 $700,000 10/9/25 19 1482 3 2 1971 Ramsell Real Estate Inc
32 Basinside Way 94502-6479 9/13/25 $1,498,000 $1,560,000 10/10/25 10 1926 3 2 1985 Corcoran Icon Properties
2816 Cathwood Ln. 94501 7/7/25 $765,000 $758,000 10/10/25 59 1000 2 1 2023 Exp Realty of California Inc.
1623 Fortmann Way 94501 8/6/25 $1,225,000 $1,200,000 10/10/25 47 2159 4 3 2011 Compass
3286 San Jose Ave. 94501 8/18/25 $1,425,000 $1,370,000 10/10/25 25 1542 3 2 1959 RE/MAX Accord
1336 Fernside Blvd. 94501-0000 9/4/25 $1,095,000 $1,385,000 10/10/25 15 1711 3 2 1928 Compass

See the latest statistics for Alameda City, County, and other East Bay areas in the October market report.

©2025 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.

Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.

KQED Curated Content
Thanks for reading the

Nonprofit news isn’t free.

Will you take a moment to support Alameda’s only local news source?