Grants, Major Donors, and Sponsors
Grants
Unless otherwise noted, grants were made to fund the general operations of Alameda Post Inc.
2023
Grantor | Date | Amount |
|---|---|---|
NewsMatch, a fiscally sponsored project of The Miami Foundation | March 2023 | $17,000 |
August 2023 | $1,000 | |
A charitable foundation that requested to remain anonymous. | December 2023 | $5,000 |
December 2023 | $1,000 |
2024
Grantor | Date | Amount |
|---|---|---|
NewsMatch, a fiscally sponsored project of The Miami Foundation | March 2024 | $15,805 |
June 2024 | $5,000 | |
June 2024 | $3,500 | |
The Alameda Kiwanis Foundation | June 2024 | $1,000 |
Local Independent Online News Publishers Sustainability Audit | August 2024 | $20,000 |
August 2024 | $20,000 | |
Alameda Municipal Power, a department of the City of Alameda | September 2024 | $500 |
September 2024 | $25,000 | |
Richard C. Graham Family Charitable Foundation | December 2024 | $5,431 |
A charitable foundation that requested to remain anonymous. | December 2024 | $5,000 |
Local Matches for NewsMatch 2024 | ||
|---|---|---|
October 2024 | $5,000 | |
October 2024 | $500 | |
October 2024 | $250 | |
November 2024 | $1,000 | |
November 2024 | $3,500 |
2025
Grantor | Date | Amount |
|---|---|---|
NewsMatch, a fiscally sponsored project of The Miami Foundation | March 2025 | $21,500 |
March 2025 | $1,000 | |
The Alameda Kiwanis Foundation | June 2025 | $500 |
December 2025 | $1,500 |
Local Matches for NewsMatch 2025 | |
|---|---|
Blackberry Creek Foundation | $5,000 |
$1,000 | |
$1,000 | |
$1,000 | |
Ophelia Nicandro | $1,000 |
$500 | |
Vicki Sedlack | $500 |
2026
Grantor | Date | Amount |
|---|---|---|
January 2026 | $20,000 |
Major Donors
Other donors who have contributed more than $5,000 within the last twelve months.
- Jeff Atwood
- Robert Barde
- Penumbra Inc.
- Power Engineering Construction
- Radium Presents / Christopher Siewald
- Elizabeth Sibley
Sponsors
Wordameda is sponsored by Liz Rush, Realtor.