
A quick look at Alameda properties that sold between November 11 and November 24, 2025:
- For sale: 92 (down from 102 last week)
- Coming soon: 6 (down from 7 last week)
- Pending: 29 (down from 39 last week)
- Highest sales price: $3,300,000
921 Grand Street. Listed for $3,300,000. - Lowest sales price: $400,000
950 Shorepoint Court, Unit 100. Listed for $405,000. - Longest time before an offer was accepted: 83 days
2818 Fifth Street. Listed on 8/4/25 for $849,000. Closed on 11/21/25 for $825,000. - Shortest time before an offer was accepted: 0 days
921 Grand Street. Listed and sold for $3,300,000. - Oldest home: Built in 1888
921 Grand Street. Listed and sold for $3,300,000. - Newest home: Built in 2022
2818 Fifth Street. Listed for $849,000. Sold for $825,000. - Median List Price: $995,000
- Median Sales Price: $1,200,000
- 94501: 13 homes sold
- 94502: 6 homes sold
- Sale Terms: 6 All Cash, 1 FHA Loan, 12 Conventional Loan
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Sq. Ft. | BR | BA | Built | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3109 La Campania | 94502 | 9/5/2025 | $839,000 | $860,000 | 11/12/2025 | 55 | 1584 | 3 | 2 | 1968 | KW Advisors East Bay |
| 3012 Bayview Dr | 94501 | 10/9/2025 | $1,495,000 | $1,950,000 | 11/12/2025 | 13 | 1716 | 3 | 2 | 1964 | Compass |
| 2431 Roosevelt Dr | 94501 | 10/9/2025 | $995,000 | $1,414,000 | 11/12/2025 | 12 | 1589 | 2 | 2 | 1938 | Compass |
| 608 Fortress Isle | 94501 | 10/9/2025 | $1,950,000 | $2,210,000 | 11/12/2025 | 13 | 2784 | 3 | 3 | 1961 | Compass |
| 137 Jervis Bay | 94502 | 9/26/2025 | $1,498,000 | $1,600,000 | 11/12/2025 | 14 | 2364 | 4 | 2 | 1989 | Cerda-Zein Real Estate |
| 950 Shorepoint Ct. Unit 100 | 94501 | 9/27/2025 | $405,000 | $400,000 | 11/14/2025 | 20 | 737 | 1 | 1 | 1972 | BHHS Drysdale Properties |
| 3027 Alta Vista | 94502 | 9/5/2025 | $750,000 | $750,000 | 11/14/2025 | 40 | 1195 | 2 | 2 | 1966 | Compass |
| 921 Grand St | 94501 | 10/25/2025 | $3,300,000 | $3,300,000 | 11/17/2025 | 0 | 4940 | 5 | 2 | 1888 | KW Advisors East Bay |
| 2829 Otis Dr | 94501 | 10/20/2025 | $898,000 | $1,200,000 | 11/17/2025 | 16 | 1869 | 3 | 2 | 1930 | Compass |
| 3530 Depassier Way | 94502 | 10/10/2025 | $875,000 | $890,000 | 11/17/2025 | 22 | 1028 | 2 | 2 | 1986 | BHHS Drysdale Properties |
| 1839 Kofman Pkwy | 94502 | 10/17/2025 | $1,700,000 | $1,765,000 | 11/18/2025 | 7 | 2056 | 4 | 2 | 1988 | Eastside West |
| 2151 Alameda Avenue | 94501 | 10/24/2025 | $1,350,000 | $1,530,000 | 11/18/2025 | 4 | 2106 | 3 | 2 | 1900 | Eastside West |
| 975 Pearl St | 94501 | 10/16/2025 | $995,000 | $1,015,000 | 11/18/2025 | 14 | 1570 | 2 | 2 | 1938 | Preferred Properties of CA |
| 1230 Ballena Blvd | 94501 | 8/22/2025 | $850,000 | $850,000 | 11/18/2025 | 78 | 1652 | 2 | 2 | 1974 | Cerda-Zein Real Estate |
| 1259 Eastshore Dr | 94501 | 10/17/2025 | $1,725,000 | $1,775,000 | 11/19/2025 | 13 | 2376 | 4 | 2 | 1961 | Windermere Alameda |
| 2022 High St | 94501 | 8/2/2025 | $610,000 | $610,000 | 11/19/2025 | 72 | 1450 | 2 | 2 | 1968 | BHHS Drysdale Properties |
| 3525 Mcsherry Way | 94502 | 11/5/2025 | $1,050,000 | $1,050,000 | 11/19/2025 | 8 | 1028 | 2 | 2 | 1986 | BHHS Drysdale Properties |
| 3029 Thompson Avenue | 94501 | 10/16/2025 | $1,095,000 | $1,500,000 | 11/21/2025 | 12 | 1890 | 3 | 1 | 1928 | KW Advisors East Bay |
| 2818 Fifth Street | 94501 | 8/14/2025 | $849,000 | $825,000 | 11/21/2025 | 83 | 1273 | 2 | 2 | 2022 | Winkler Real Estate Group |
©2025 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.
