A quick look at Alameda properties that sold between October 28 and November 10, 2025:
- For sale: 102
- Coming Soon: 7
- Pending: 39
- Highest Sales Price: $4,700,000
1232 Bay St. Listed for $4,000,000 - Lowest Sales Price: $485,000
461 Central Ave. Unit C. Listed for $485,000 - Longest time before an offer was accepted: 192 days
1000 Sherman St. Listed on 3/14/25 for $1,450,000. Closed on 10/29/25 for $1,500,000 - Shortest time before an offer was accepted: 0 days
1363 Crown Dr. Listed and Sold for $870,000 10/30/25 - Oldest Home: Built in 1880
1222 Park Ave. Listed for $1,798,000 and Sold for $1,930,000 - Newest Homes: Built in 2023
22866 Crusader St. Listed for $799,000 and Sold for $815,000 - Median List Price: $1,121,500
- Median Sales Price: $1,240,000
- 94501: 15 homes sold
- 94502: 5 homes sold
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Sq. Ft. | BR | BA | Built | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 Sherman St | 94501 | 3/14/2025 | $1,450,000 | $1,500,000 | 10/29/2025 | 192 | 1428 | 3 | 2 | 1966 | eXp Realty of California |
| 23 Redondo Court | 94501 | 7/23/2025 | $1,048,000 | $1,048,000 | 11/7/2025 | 77 | 1860 | 3 | 2 | 1989 | Golden Gate Sothebys International Realty |
| 1232 Bay St | 94501 | 8/15/2025 | $4,000,000 | $4,700,000 | 10/31/2025 | 7 | 6480 | 8 | 3 | 1910 | Eastside West |
| 445 Mcdonnel Rd | 94502 | 8/27/2025 | $988,800 | $1,150,000 | 10/28/2025 | 18 | 1782 | 3 | 2 | 1993 | KW Advisors |
| 3337 Solomon Ln | 94502 | 9/6/2025 | $899,000 | $880,000 | 11/7/2025 | 46 | 1766 | 4 | 2 | 1970 | KW Advisors East Bay |
| 2848 San Jose Ave | 94501 | 9/11/2025 | $1,295,000 | $1,330,000 | 10/30/2025 | 19 | 2161 | 4 | 2 | 1906 | Compass |
| 8 Sanderling Ct | 94501 | 9/15/2025 | $988,000 | $1,080,000 | 10/28/2025 | 11 | 1590 | 4 | 2 | 2000 | SEXTON GROUP, R.E. |
| 3242 Garfield Ave | 94501 | 9/18/2025 | $1,295,000 | $1,642,000 | 10/31/2025 | 25 | 1822 | 4 | 2 | 1907 | Compass |
| 461 Central Ave | 94501 | 9/19/2025 | $485,000 | $485,000 | 10/29/2025 | 15 | 420 | 1 | 1 | 1912 | Eastside West |
| 1222 Park Ave | 94501 | 9/19/2025 | $1,798,000 | $1,930,000 | 10/28/2025 | 11 | 2414 | 5 | 2 | 1880 | Compass |
| 2766 Sea View Pkwy | 94502 | 9/19/2025 | $1,280,000 | $1,360,000 | 11/4/2025 | 19 | 2000 | 3 | 3 | 1984 | KW Advisors East Bay |
| 1031 Camellia Dr | 94502 | 9/19/2025 | $880,000 | $980,000 | 10/31/2025 | 12 | 1345 | 4 | 2 | 1957 | KW Advisors East Bay |
| 2866 Crusader St | 94501 | 9/23/2025 | $799,000 | $815,000 | 10/28/2025 | 6 | 1138 | 2 | 1 | 2023 | Compass |
| 3215 Liberty Ave | 94501 | 9/25/2025 | $1,295,000 | $1,670,000 | 10/28/2025 | 12 | 2253 | 5 | 3 | 1912 | KW Advisors East Bay |
| 2051 Alameda Ave | 94501 | 10/1/2025 | $895,000 | $1,050,000 | 11/4/2025 | 5 | 1271 | 2 | 1 | 1882 | Windermere Bay Area Prop. |
| 1019 Sherman St | 94501 | 10/1/2025 | $1,998,000 | $2,524,000 | 11/4/2025 | 13 | 3054 | 5 | 3 | 1947 | EXP Realty of California, Inc |
| 1042 Jost Ln | 94502 | 10/2/2025 | $875,000 | $905,000 | 11/7/2025 | 15 | 1760 | 4 | 2 | 1973 | Compass |
| 1428 Paru St | 94501 | 10/8/2025 | $1,275,000 | $1,400,000 | 11/4/2025 | 15 | 1869 | 3 | 3 | 1910 | BHHS Drysdale Properties |
| 1818 Fremont Dr | 94501 | 10/15/2025 | $1,195,000 | $1,620,000 | 11/6/2025 | 7 | 2235 | 3 | 1 | 1928 | Exp Realty of California Inc. |
| 1363 Crown Dr | 94501 | 10/30/2025 | $870,000 | $870,000 | 10/30/2025 | 0 | 1182 | 2 | 2 | 1980 | Troy Staten, Broker |
See the latest statistics for Alameda City, County, and other East Bay areas in the November market report.
©2025 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.

