A quick look at Alameda properties that sold between October 14 and October 27, 2025:
- For Sale: 112
- Coming Soon: 9
- Pending: 38
- Highest Sales Price: $3,410,000
1250 Bay Street. Listed for $3,200,000. - Lowest Sales Price: $750,000
1142 Holly Street. Listed for $749,000. - Longest time before an offer was accepted: 73 days
21 Ross Road. Listed on 7/10/25 for $1,890,000. Closed on 10/16/25 for $1,800,000. - Shortest time before an offer was accepted: 0 days
772 Stewart Court. Listed for $799,000 and sold on 10/18/25 for $800,000. - Oldest Home: Built in 1911
1250 Bay Street. Listed for $3,200,000. Sold for $3,410,000. - Newest Homes: Built in 2025
2007 Clement Avenue. Listed for $1,224,079. Sold for $1,218,120.
2258 Stanford Street. Listed for $1,244,406. Sold for $1,215,000. - Median List Price: $1,045,000
- Median Sales Price: $1,142,500
- 94501: 12 homes sold
- 94502: 8 homes sold
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Sq. Ft. | BR | BA | Built | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1615 Minturn St | 94501 | 9/11/25 | $795,000 | $1,016,000 | 10/14/25 | 16 | 1408 | 3 | 2 | 1923 | eXp Realty of California |
| 2916 Bayview Drive | 94501 | 9/8/25 | $1,095,000 | $1,600,000 | 10/14/25 | 16 | 1307 | 2 | 2 | 1964 | Pacific Edge |
| 2007 Clement Avenue | 94501 | 6/19/25 | $1,224,079 | $1,218,120 | 10/16/25 | 66 | 2105 | 3 | 3 | 2025 | Landsea Real Estate CA |
| 21 Ross Rd | 94502 | 7/10/25 | $1,890,000 | $1,800,000 | 10/16/25 | 73 | 2186 | 3 | 3 | 1992 | Outstanding Investment Co. |
| 250 Jack London Ave | 94501 | 9/11/25 | $1,745,000 | $1,850,000 | 10/17/25 | 13 | 3179 | 4 | 3 | 2008 | Compass |
| 1250 Bay St | 94501 | 9/26/25 | $3,200,000 | $3,410,000 | 10/17/25 | 33 | 4499 | 4 | 3 | 1911 | Compass |
| 1366 Hansen Ave | 94501 | 9/11/25 | $1,195,000 | $1,500,000 | 10/17/25 | 16 | 1854 | 3 | 2 | 1953 | Compass |
| 56 Bannister Way | 94502 | 9/4/25 | $938,800 | $1,000,000 | 10/17/25 | 21 | 1625 | 3 | 2 | 1991 | Compass |
| 1718 Schiller St | 94501 | 9/5/25 | $799,000 | $800,000 | 10/17/25 | 47 | 928 | 2 | 1 | 1964 | Berkshire Hathaway Home Services |
| 772 Stewart Ct | 94501 | 10/18/25 | $799,000 | $800,000 | 10/18/25 | 0 | 894 | 2 | 1 | 1930 | Compass |
| 414 Ironwood | 94502 | 10/2/25 | $798,000 | $805,000 | 10/20/25 | 8 | 1206 | 2 | 2 | 1977 | BHHS Drysdale Properties |
| 467 Mitchell Ave | 94501 | 9/3/25 | $1,115,000 | $1,125,000 | 10/20/25 | 38 | 1937 | 3 | 3 | 2016 | Exp Realty of California Inc. |
| 311 Channing Way | 94502 | 9/13/25 | $1,495,000 | $1,510,000 | 10/20/25 | 27 | 2044 | 3 | 2 | 1984 | Keller Williams San Francisco |
| 245 Inverness Ct | 94502 | 9/19/25 | $1,125,000 | $1,350,000 | 10/20/25 | 12 | 1631 | 3 | 2 | 1979 | Golden Gate Sotheby’s Int’l |
| 1808 Santa Clara Ave | 94501 | 4/30/25 | $988,000 | $988,000 | 10/21/25 | 56 | 1429 | 2 | 1 | 1926 | Windermere Bay Area Prop. |
| 725 Harbor Rd | 94502 | 7/24/25 | $875,000 | $830,000 | 10/21/25 | 61 | 1522 | 2 | 2 | 1979 | Preferred Properties of CA |
| 1142 Holly St | 94502 | 8/8/25 | $749,900 | $750,000 | 10/22/25 | 48 | 1642 | 3 | 2 | 1975 | Coldwell Banker Realty |
| 2258 Stanford Street | 94501 | 8/7/25 | $1,244,406 | $1,215,000 | 10/24/25 | 29 | 2211 | 3 | 3 | 2025 | Novella Real Estate |
| 1078 Jost Ln | 94502 | 9/5/25 | $885,000 | $885,000 | 10/27/25 | 25 | 1642 | 3 | 2 | 1973 | Abio Properties |
| 2683 5th St | 94501 | 7/28/25 | $995,000 | $1,160,000 | 10/27/25 | 66 | 2248 | 3 | 2 | 2017 | Golden Gate Sotheby’s Int’l |
See the latest statistics for Alameda City, County, and other East Bay areas in the October market report.
©2025 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.

