A quick look at 24 Alameda properties that sold between September 16 and September 29, 2025.
- For sale: 108
- Coming Soon: 7
- Pending: 40
- Highest Sales Price: $2,100,000
1615 San Antonio Avenue. Listed for $1,395,000. - Lowest Sales Price: $380,000
1333 Webster Street, Unit A106. Listed for $360,000. - Longest time before an offer was accepted: 101 days
48 Garden Road. Listed on 5/29/25 for $1,390,000. Closed on 9/26/25 for $1,400,000. - Shortest time before an offer was accepted: 0 days
2234 Encinal Avenue. Listed for $699,000 and sold for $850,000 on 9/19/25.
1233 Broadway. Listed and sold for $753,000 on 9/22/25.
1333 Webster Street, Unit A106. Listed for $360,000 and sold on 9/25/25 for $380,000.
3022 Linda Vista. Listed and sold for $900,000 on 9/25/25. - Oldest Homes: Built in 1895
545 Central Avenue. Listed for $895,000 and sold for $850,000.
2234 Encinal Avenue. Listed for $699,000 and sold for $850,000. - Newest Homes: Built in 2025
2021 Stanford Street. Listed for $883,490 and sold for $870,000. - Median List Price: $895,000
- Median Sales Price: $887,500
- 94501: 19 homes sold
- 94502: 5 homes sold
|
Address |
ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Sq. Ft. | BR | BA | Built | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 440 Cola Ballena D | 94501 | 7/24/25 | $795,000 | $750,000 | 9/16/25 | 40 | 2209 | 3 | 2 | 1971 | Sotheby’s International Realty |
| 1717 Hibbard St. | 94501 | 8/15/25 | $589,000 | $602,000 | 9/17/25 | 18 | 793 | 2 | 1 | 1915 | Compass |
| 3112 La Campania | 94502 | 7/7/25 | $850,000 | $825,000 | 9/17/25 | 45 | 1584 | 3 | 2 | 1968 | BHHS Drysdale Properties |
| 3127 Marina Dr. | 94501 | 8/14/25 | $1,495,000 | $1,825,000 | 9/17/25 | 12 | 2749 | 4 | 3 | 1939 | KW Advisors East Bay |
| 1906 Lafayette St. | 94501 | 8/14/25 | $995,000 | $1,275,000 | 9/18/25 | 13 | 1314 | 3 | 2 | 1910 | Compass |
| 1042 Santa Clara Ave. | 94501 | 8/14/25 | $1,188,000 | $1,350,000 | 9/18/25 | 14 | 2341 | 4 | 2 | 1903 | Eastside West |
| 228 Ansel Ave. | 94501 | 8/9/25 | $1,380,000 | $1,475,000 | 9/18/25 | 12 | 2035 | 3 | 2 | 2007 | KW Advisors East Bay |
| 2234 Encinal Ave. | 94501 | 9/19/25 | $699,000 | $850,000 | 9/19/25 | 0 | 1578 | 2 | 1 | 1895 | Keller Williams VIP Properties |
| 545 Central Ave. | 94501 | 6/13/25 | $895,000 | $850,000 | 9/19/25 | 81 | 1617 | 3 | 2 | 1895 | KW Advisors East Bay |
| 1233 Broadway | 94501 | 9/3/25 | $753,000 | $753,000 | 9/22/25 | 0 | 1268 | 3 | 2 | 1971 | Compass |
| 1615 San Antonio Ave. | 94501 | 8/15/25 | $1,395,000 | $2,100,000 | 9/22/25 | 12 | 2597 | 3 | 2 | 1910 | Compass |
| 1109 Post St. | 94501 | 9/2/25 | $895,000 | $1,220,000 | 9/23/25 | 7 | 1081 | 2 | 1 | 1949 | Compass |
| 2904 Bayview Dr. | 94501 | 8/23/25 | $995,000 | $1,360,000 | 9/23/25 | 10 | 1780 | 3 | 2 | 1964 | Compass |
| 1357 Court St. | 94501 | 8/21/25 | $1,598,000 | $1,825,000 | 9/23/25 | 13 | 2134 | 3 | 2 | 1980 | Golden Gate Sothebys International Realty |
| 3350 Fir Ave. | 94502 | 7/2/25 | $779,000 | $770,000 | 9/25/25 | 69 | 1274 | 2 | 2 | 1970 | Compass |
| 218 Cypress St. | 94501 | 4/25/25 | $549,000 | $545,000 | 9/25/25 | 81 | 800 | 2 | 1 | 1941 | Compass |
| 1333 Webster St. A106 | 94501 | 9/25/25 | $360,000 | $380,000 | 9/25/25 | 0 | 701 | 1 | 1 | 1970 | Compass |
| 3200 Fir Ave. | 94502 | 8/26/25 | $799,000 | $800,000 | 9/25/25 | 0 | 1258 | 2 | 2 | 1969 | Eastside West |
| 3022 Linda Vista | 94502 | 9/25/25 | $900,000 | $900,000 | 9/25/25 | 0 | 1584 | 3 | 2 | 1968 | Wah Hing Corp. |
| 1525 Stanton St. | 94501 | 8/25/25 | $1,275,000 | $1,300,000 | 9/25/25 | 10 | 1960 | 4 | 2 | 1906 | KW Advisors East Bay |
| 855 Portola Ave. | 94501 | 8/21/25 | $795,000 | $875,000 | 9/25/25 | 14 | 1550 | 2 | 2 | 1972 | Compass |
| 48 Garden Rd. | 94502 | 5/29/25 | $1,390,000 | $1,400,000 | 9/26/25 | 101 | 1931 | 5 | 3 | 1977 | Re/Max Accord |
| 1438 6th St. | 94501 | 8/28/25 | $995,000 | $1,130,000 | 9/26/25 | 14 | 1365 | 3 | 2 | 1910 | KW Advisors East Bay |
| 2021 Stanford St. | 94501 | 8/14/25 | $883,490 | $870,000 | 9/26/25 | 23 | 1462 | 2 | 2 | 2025 | eXp Realty of California |
©2025 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.

