A quick look at 21 Alameda properties that sold between September 2 and September 12, 2025:
- For sale: 111
- Coming Soon: 10
- Pending: 43
- Highest Sales Price: $1,980,000
209 Cumberland Court. Listed for $1,980,000. - Lowest Sales Price: $400,000
1305 Webster Street, Unit C100. Listed for $395,000. - Longest time before an offer was accepted: 59 days
2811 Bayview Drive. Listed on 5/30/2025 for $850,000. Closed on 9/12/2025 for $1,050,000. - Shortest time before an offer was accepted: 0 days
1042 Melrose Avenue. Listed and sold on 9/4/25 for $880,000. - Oldest Home: Built in 1905
620 Taylor Avenue. Listed and sold for $1,285,000. - Newest Homes: Built in 2015
422 Mitchell Avenue. Listed for $795,000. Sold for $850,000; 402 Mosley Avenue. Listed and Sold for $1,679,500.
- Median List Price: $895,000
- Median Sales Price: $1,050,000
- 94501: 15 homes sold
- 94502: 6 homes sold
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Sq. Ft. | BR | BA | Built | Listing Agent | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 Cumberland Ct | 94502 | 7/26/2025 | $1,980,000 | $1,980,000 | 9/3/2025 | 20 | 3075 | 5 | 2 | 1980 | KW Advisors East Bay | |
| 1042 Melrose Ave | 94502 | 9/4/2025 | $880,000 | $880,000 | 9/4/2025 | 0 | 1760 | 4 | 2 | 1974 | KW Advisors East Bay | |
| 1213 Rosewood Way | 94501 | 7/28/2025 | $1,049,000 | $1,100,000 | 9/4/2025 | 16 | 1271 | 3 | 2 | 1963 | Coast + Co Real Estate | |
| 950 Shorepoint Ct, Unit 309 | 94501 | 7/25/2025 | $415,000 | $420,000 | 9/4/2025 | 31 | 725 | 1 | 1 | 1972 | Preferred Properties of CA | |
| 950 Shorepoint Ct, Unit 112 | 94501 | 8/15/2025 | $405,000 | $405,000 | 9/5/2025 | 7 | 770 | 1 | 1 | 1972 | Compass | |
| 422 Mitchell Ave | 94501 | 8/1/2025 | $795,000 | $850,000 | 9/5/2025 | 11 | 1084 | 2 | 2 | 2015 | Stea Realty Group | |
| 1539 6Th St | 94501 | 6/27/2025 | $894,000 | $894,000 | 9/8/2025 | 51 | 968 | 2 | 1 | 1924 | KW Advisors East Bay | |
| 1807 Hibbard Street | 94501 | 8/15/2025 | $1,098,000 | $1,438,000 | 9/8/2025 | 7 | 2401 | 3 | 2 | 2002 | Eastside West | |
| 1601 Broadway, Unit 5 | 94501 | 7/11/2025 | $647,000 | $630,000 | 9/9/2025 | 14 | 1004 | 2 | 2 | 1964 | Cerda-Zein Real Estate | |
| 620 Taylor Avenue | 94501 | 7/10/2025 | $1,285,000 | $1,285,000 | 9/9/2025 | 36 | 1315 | 3 | 2 | 1905 | BHHS Drysdale Properties | |
| 402 Mosley Ave | 94501 | 6/3/2025 | $1,679,500 | $1,679,500 | 9/9/2025 | 36 | 2695 | 4 | 3 | 2015 | BHHS Drysdale Properties | |
| 1305 Webster Street, Unit C100 | 94501 | 8/4/2025 | $395,000 | $400,000 | 9/10/2025 | 15 | 843 | 2 | 1 | 1970 | Fifty Hills Real Estate | |
| 200 Santa Clara Ave | 94501 | 8/8/2025 | $988,000 | $1,250,000 | 9/11/2025 | 13 | 2093 | 3 | 1 | 1939 | Cerda-Zein Real Estate | |
| 37 Clipper Drive | 94502 | 8/7/2025 | $1,498,000 | $1,568,000 | 9/11/2025 | 21 | 2076 | 3 | 2 | 1982 | BHHS Drysdale Properties | |
| 898 Union St | 94501 | 8/14/2025 | $1,595,000 | $1,775,000 | 9/11/2025 | 24 | 2076 | 4 | 2 | 1910 | Compass | |
| 802 Harbor Rd | 94502 | 7/30/2025 | $895,000 | $882,000 | 9/11/2025 | 40 | 1583 | 3 | 2 | 1979 | Compass | |
| 1915 Otis Dr | 94501 | 5/30/2025 | $1,249,000 | $1,420,000 | 9/11/2025 | 31 | 1545 | 3 | 2 | 1963 | BHHS Drysdale Properties | |
| 1333 Versailles Ave | 94501 | 8/19/2025 | $699,000 | $815,000 | 9/12/2025 | 19 | 1213 | 3 | 1 | 1927 | KW Advisors East Bay | |
| 15 Mcdonnel Rd | 94502 | 8/16/2025 | $1,080,000 | $1,280,000 | 9/12/2025 | 3 | 1616 | 3 | 2 | 1996 | KW Advisors East Bay | |
| 3200 Fiji Ln | 94502 | 7/17/2025 | $788,888 | $800,000 | 9/12/2025 | 36 | 1274 | 2 | 2 | 1970 | Compass | |
| 2811 Bayview Drive | 94501 | 5/30/2025 | $850,000 | $1,050,000 | 9/12/2025 | 59 | 1295 | 2 | 2 | 1964 | Real Estate Experts ERA Powered |
©2025 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.

