A quick look at 26 Alameda properties that sold between July 16 and August 4, 2025:
- Highest sales price: $1,900,000
2823 Central Avenue. Listed for $1,495,000. - Lowest sales price: $405,000
950 Shorepoint Court, Unit 307. Listed for $405,000. - Longest time before an offer was accepted: 82 days
2759 Aschow Lane. Listed on 5/8/2025 for $1,495,000. Sold on 7/31/2025 for $1,778,000. - Shortest time before an offer was accepted: 3 days
21 Invincible Court, Unit A11. Listed on 6/28/25 for $995,000. Sold on 7/29/25 for $1,000,000. - Oldest home: Built in 1880
1831 San Jose Avenue. Listed for $1,300,000. Sold for $1,850,000. - Newest home: Built in 2016
2759 Aschow Lane. Listed for $1,495,000. Sold for $1,778,000. - Median list price: $1,024,000
- Median sales price: $1,090,000
- 94501: 18 homes sold
- 94502: 8 homes sold
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Sq. Ft. | BR | BA | Built | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 Basinside Way | 94502 | 6/19/2025 | $1,495,000 | $1,700,000 | 7/16/2025 | 15 | 2085 | 3 | 2 | 1980 | Compass |
| 1831 San Jose Ave | 94501 | 6/13/2025 | $1,300,000 | $1,850,000 | 7/17/2025 | 16 | 2072 | 5 | 3 | 1880 | eXp Realty of Northern CA, Inc |
| 1346 Grove St | 94501 | 6/17/2025 | $895,000 | $1,105,000 | 7/17/2025 | 9 | 1279 | 3 | 1 | 1910 | BHHS Drysdale Properties |
| 325 Kitty Hawk Rd, Unit 114 | 94501 | 5/27/2025 | $470,000 | $470,000 | 7/17/2025 | 35 | 854 | 2 | 1 | 1964 | Compass |
| 413 Grand St | 94501 | 4/26/2025 | $1,280,000 | $1,230,000 | 7/18/2025 | 65 | 1396 | 3 | 2 | 1965 | KW Advisors East Bay |
| 2051 Otis Dr | 94501 | 5/29/2025 | $470,000 | $496,000 | 7/18/2025 | 14 | 824 | 1 | 1 | 1964 | Compass |
| 122 Purcell Drive | 94502 | 5/28/2025 | $1,575,000 | $1,520,000 | 7/18/2025 | 24 | 2370 | 3 | 2 | 1985 | Doorlight Inc |
| 609 Sand Hook Isle | 94501 | 6/5/2025 | $1,195,000 | $1,500,000 | 7/21/2025 | 44 | 1485 | 3 | 2 | 1965 | Clearpoint |
| 3206 Garfield Ave | 94501 | 4/19/2025 | $938,000 | $925,000 | 7/21/2025 | 68 | 1022 | 2 | 1 | 1905 | KW Advisors East Bay |
| 39 Crane Ct | 94502 | 5/22/2025 | $1,278,000 | $1,298,000 | 7/22/2025 | 36 | 1425 | 3 | 2 | 1984 | Keller Williams Realty |
| 1014 Ironwood Rd | 94502 | 5/15/2025 | $1,050,000 | $1,030,000 | 7/24/2025 | 48 | 2018 | 4 | 2 | 1978 | CENTURY 21 Masters |
| 1026 Trellis Ln | 94502 | 5/31/2025 | $895,000 | $895,000 | 7/25/2025 | 27 | 1716 | 4 | 2 | 1973 | KW Advisors East Bay |
| 14 Purcell Dr | 94502 | 6/26/2025 | $1,250,000 | $1,575,001 | 7/25/2025 | 21 | 2370 | 3 | 2 | 1986 | BERKELEY HILLS REALTY |
| 950 Shorepoint Ct, Unit 307 | 94501 | 6/19/2025 | $405,000 | $405,000 | 7/28/2025 | 25 | 674 | 1 | 1 | 1972 | Redfin |
| 3002 Encinal Ave | 94501 | 6/24/2025 | $998,000 | $1,075,000 | 7/28/2025 | 16 | 1466 | 2 | 2 | 1967 | BHHS Drysdale Properties |
| 2040 Central Ave | 94501 | 6/20/2025 | $1,388,000 | $1,340,000 | 7/29/2025 | 18 | 1846 | 2 | 1 | 1920 | Windermere Bay Area Prop. |
| 21 Invincible Ct | 94501 | 6/28/2025 | $995,000 | $1,000,000 | 7/29/2025 | 3 | 1204 | 2 | 2 | 1988 | BHHS Drysdale Properties |
| 2823 Central Ave | 94501 | 6/26/2025 | $1,495,000 | $1,900,000 | 7/29/2025 | 13 | 2970 | 4 | 2 | 1927 | Red Oak Realty |
| 3510 Savana Ln | 94502 | 7/10/2025 | $820,000 | $925,000 | 7/30/2025 | 6 | 2004 | 3 | 2 | 1974 | Golden Gate Sotheby’s Int’l Re |
| 1026 Court St | 94501 | 6/12/2025 | $1,495,000 | $1,633,000 | 7/30/2025 | 30 | 2020 | 4 | 3 | 1938 | Compass |
| 2759 Aschow Ln | 94501 | 5/8/2025 | $1,495,000 | $1,778,000 | 7/31/2025 | 82 | 3249 | 5 | 4 | 2016 | Stea Realty Group |
| 18 Cotella Court | 94502 | 7/7/2025 | $1,295,000 | $1,300,000 | 7/31/2025 | 8 | 1489 | 3 | 2 | 1995 | BHHS Drysdale Properties |
| 1906 Pacific Ave | 94501 | 7/10/2025 | $875,000 | $1,030,000 | 8/1/2025 | 9 | 1118 | 2 | 1 | 1924 | Marquez & Associates Real Esta |
| 317 Pacific | 94501 | 5/27/2025 | $599,000 | $615,000 | 8/1/2025 | 14 | 926 | 2 | 1 | 1940 | Vanguard Properties |
| 1806 Main | 94501 | 3/28/2025 | $460,000 | $450,000 | 8/1/2025 | 81 | 590 | 1 | 1 | 1940 | Compass |
| 960 Shorepoint Ct, Unit 320 | 94501 | 6/11/2025 | $548,000 | $550,000 | 8/4/2025 | 20 | 1152 | 2 | 2 | 1972 | SOTHEBY’S INTERNATIONAL REALTY INC |
See the latest statistics for Alameda City, County, and other East Bay areas in the July market report.
©2025 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.





