Properties Sold in Alameda July 1 – 15, 2025

Alameda Post - a red headed woman stands in front of a home with a Sale sign

A quick look at 16 Alameda properties that sold between July 1 and July 15, 2025:

  • Highest sales price: $1,950,000
    1630 Dayton Avenue. Listed for $1,750,000.
  • Lowest sales price: $600,000
    1807 Third Street. Listed for $549,000.
  • Longest time before an offer was accepted: 88 days
    9 Palm Beach Lane. Listed on 3/10/2025 for $1,499,000. Sold on 7/8/2025 for $1,500,000.
  • Shortest time before an offer was accepted: 0 days
    412 McDonnel Road. Listed on 7/10/25 for $895,000. Sold on 7/10/25 for $900,000.
  • Oldest Home: Built in 1890
    1712 Willow Street. Listed for $897,000. Sold for $968,000.
  • Newest Home: Built in 2004
    2228 Chipman Street. Listed for $1,488,000. Sold for $1,560,000.
  • Median List Price: $1,095,000
  • Median Sales Price: $1,350,000
  • 94501: 13 homes sold
  • 94502: 3 homes sold
Address ZIP Date Listed List Price Sale Price Closing Date Days Until Offer Sq. Ft. BR BA Built Listing Agent
2228 Chipman St 94501 6/5/25 $1,488,000 $1,560,000 7/1/25 7 2219 4 2 2004 KW Advisors East Bay
1821 Fremont Dr 94501 6/9/25 $1,195,000 $1,467,375 7/2/25 8 1819 3 2 1937 KW Advisors East Bay
1207 Ballena Blvd 94501 5/30/25 $1,999,000 $1,800,000 7/2/25 12 2100 3 2 1969 Coldwell Banker
1630 Dayton Ave 94501 6/6/25 $1,750,000 $1,950,000 7/2/25 25 2433 4 3 1940 Eastside West
1701 Cambridge Drive 94501 6/12/25 $1,095,000 $1,465,000 7/3/25 13 1767 2 1 1928 Compass
924 Magnolia Dr 94502 5/27/25 $1,299,000 $1,325,000 7/3/25 21 1636 3 2 1964 BHHS Drysdale Properties
1712 Willow St 94501 5/2/25 $897,000 $968,000 7/3/25 33 1259 3 2 1890 Cerda-Zein Real Estate
1124 Pearl St 94501 6/13/25 $1,575,000 $1,638,975 7/7/25 12 2210 4 2 1917 Berkshire Hathaway Home Services
9 Palm Beach Ln 94502 3/10/25 $1,499,000 $1,500,000 7/8/25 88 2370 3 2 1986 KW Advisors East Bay
815 Park St 94501 5/21/25 $895,000 $1,000,000 7/8/25 29 1020 2 2 1916 KW Advisors East Bay
412 McDonnel Rd 94502 7/10/25 $895,000 $900,000 7/10/25 0 1049 2 2 1992 Compass
2101 Shoreline Dr. Unit 267 94501 6/12/25 $698,000 $698,000 7/11/25 12 1060 2 1 1974 Compass
2838 Fillmore ST 94501 5/11/25 $749,000 $760,000 7/14/25 43 701 1 1 1938 Compass
3281 Sterling Ave 94501 5/15/25 $1,095,000 $1,375,000 7/14/25 46 1540 3 1 1917 Compass
1807 Third 94501 4/29/25 $549,000 $600,000 7/14/25 23 800 2 1 1941 Compass
2101 Shoreline Dr. Unit 446 94501 5/7/25 $750,000 $760,000 7/15/25 44 1335 2 1 1974 Crypton Realty

See the latest statistics for Alameda City, County, and other East Bay areas in the July market report.

©2025 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.

Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.

KQED Curated Content
Thanks for reading the

Nonprofit news isn’t free.

Will you take a moment to support Alameda’s only local news source?