A quick look at Alameda properties that sold between May 20 and June 2, 2025:
- Highest Sales Price: $1,910,000
2055 San Jose Avenue. Listed for $1,595,000. - Lowest Sales Price: $880,000
3409 Catalina Avenue. Listed for $749,000. - Longest For Sale Time: 46 days
1230 Peach Street. Listed on 4/21/2025 for $1,295,000. Sold on 5/28/2025 for $1,425,000. - Shortest For Sale Time: 0 days
2611 Lincoln Avenue. Listed on 4/20/25 for $1,095,000. Sold on 5 /27/25 for $1,400,000. - Oldest Home: Built in 1907
2055 San Jose Avenue. Listed for $1,595,000. Sold for $1,910,000. - Newest Home: Built in 2016
1552 Clement Avenue. Listed for $1,295,000. Sold for $1,467,000. - Median List Price: $1,195,000
- Median Sales Price: $1,425,000
- 94501: 11 homes sold.
- 94502: 5 homes sold.
| Address | ZIP | Listed | List Price | Sold Price | Closed | Days on MLS | SqFt | BR | BA | Built | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1552 Clement Avenue | 94501 | 4/16/2025 | $1,295,000 | $1,467,000 | 5/20/2025 | 15 | 2287 | 3 | 3 | 2016 | Pacific Edge |
| 415 Lincoln AVE | 94501 | 4/16/2025 | $979,000 | $1,250,000 | 5/20/2025 | 13 | 1090 | 2 | 2 | 1923 | KW Advisors East Bay |
| 2055 San Jose Avenue | 94501 | 4/24/2025 | $1,595,000 | $1,910,000 | 5/21/2025 | 12 | 2220 | 4 | 1 | 1907 | KW Advisors East Bay |
| 1826 Pacific Avenue | 94501 | 4/17/2025 | $899,000 | $999,000 | 5/21/2025 | 8 | 1324 | 3 | 1 | 1925 | RE/MAX Accord |
| 1804 San Jose Avenue | 94501 | 5/1/2025 | $1,195,000 | $1,675,000 | 5/22/2025 | 8 | 1989 | 4 | 2 | 1930 | KW Advisors East Bay |
| 3409 Catalina Ave | 94502 | 4/24/2025 | $749,000 | $880,000 | 5/23/2025 | 16 | 2004 | 3 | 2 | 1975 | Compass |
| 2611 Lincoln Avenue | 94501 | 4/20/2025 | $1,095,000 | $1,400,000 | 5/27/2025 | 0 | 1198 | 2 | 1 | 1923 | KW Advisors East Bay |
| 3019 Encinal Avenue | 94501 | 4/24/2025 | $1,195,000 | $1,425,000 | 5/27/2025 | 13 | 1650 | 3 | 2 | 1925 | Corcoran Icon Properties |
| 3307 Encinal Ave | 94501 | 4/7/2025 | $1,395,000 | $1,435,000 | 5/27/2025 | 28 | 1764 | 3 | 2 | 1961 | Compass |
| 222 Puddingstone Rd | 94502 | 4/24/2025 | $1,145,000 | $1,425,000 | 5/27/2025 | 7 | 1503 | 3 | 2 | 1985 | Compass |
| 228 Encounter Bay | 94502 | 4/3/2025 | $1,498,000 | $1,525,000 | 5/27/2025 | 24 | 1972 | 3 | 2 | 1990 | Christie’s International Real Estate Sereno |
| 154 Payot Ct | 94502 | 4/24/2025 | $899,000 | $1,060,000 | 5/28/2025 | 14 | 1028 | 2 | 2 | 1987 | BHHS Drysdale Properties |
| 1230 Peach St | 94501 | 4/21/2025 | $1,295,000 | $1,425,000 | 5/28/2025 | 46 | 1906 | 4 | 2 | 1910 | Compass |
| 125 Garden Rd | 94502 | 4/21/2025 | $998,000 | $1,300,000 | 5/28/2025 | 15 | 1068 | 2 | 1 | 1920 | Compass |
| 1244 Rosewood Way | 94501 | 4/20/2025 | $1,200,000 | $1,071,888 | 5/29/2025 | 7 | 1240 | 3 | 2 | 1963 | Compass |
| 1813 Fremont Dr | 94501 | 5/2/2025 | $1,500,000 | $1,575,000 | 5/30/2025 | 11 | 1792 | 4 | 2 | 1930 | KW Advisors East Bay |
See the latest statistics for Alameda City, County, and other East Bay areas in the May market report.
©2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.





