A quick look at twenty Alameda properties that sold between June 3 and June 16, 2025:
- Highest Sales Price: $3,100,000
1100 Bay Street. Listed for $2,995,000. - Lowest Sales Price: $730,000
2101 Shoreline Drive. Listed for $725,000.
1163 Verdemar Drive. Listed for $740,000. - Longest Time Until Offer: 60 days
2823 Cathwood Lane. Listed on 3/20/2025 for $795,000. Sold on 6/6/2025 for $795,000. - Shortest Time Until Offer: 3 days
2101 Shoreline Drive. Listed on 5/22/25 for $725,000. Sold on 6/3/25 for $730,000. - Oldest Home: Built in 1898
842 Oak Street. Listed for $785,000. Sold for $735,000. - Newest Home: Built in 2023
2823 Cathwood Lane. Listed for $795,000. Sold for $795,000. - Median List Price: $962,500
- Median Sales Price: $1,000,000
- 94501: 12 homes sold.
- 94502: 8 homes sold.
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Sq. Ft. | BR | BA | Built | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1163 Verdemar Dr. | 94502 | 5/2/25 | $740,000 | $730,000 | 6/3/25 | 18 | 1280 | 3 | 1 | 1968 | The Agents Group |
| 2101 Shoreline Dr. | 94501 | 5/22/25 | $725,000 | $730,000 | 6/3/25 | 3 | 1090 | 2 | 2 | 1974 | Helm Real Estate |
| 1618 Fernside Blvd. | 94501 | 3/27/25 | $1,295,000 | $1,295,000 | 6/3/25 | 38 | 1752 | 4 | 2 | 1955 | Compass |
| 2947 Gibbons Dr. | 94501 | 5/2/25 | $1,895,000 | $2,050,000 | 6/3/25 | 12 | 2437 | 3 | 3 | 1928 | Compass |
| 1373 Hansen Ave. | 94501 | 4/17/25 | $1,898,000 | $2,180,000 | 6/3/25 | 16 | 2689 | 4 | 3 | 1953 | Compass |
| 842 Oak St. | 94501 | 4/6/25 | $785,000 | $735,000 | 6/4/25 | 17 | 640 | 1 | 1 | 1898 | Green Bridge Properties |
| 1322 Court St. | 94501 | 4/30/25 | $699,000 | $820,000 | 6/4/25 | 5 | 980 | 2 | 1 | 1940 | Compass |
| 1035 Foster St. | 94502 | 5/2/25 | $1,250,000 | $1,300,000 | 6/4/25 | 11 | 1706 | 3 | 3 | 1989 | Eastside West |
| 2673 Fifth St. | 94501 | 4/24/25 | $795,000 | $850,000 | 6/5/25 | 13 | 1066 | 2 | 2 | 2017 | Akimax Lending |
| 1009 Ironwood Rd. | 94502 | 4/16/25 | $1,050,000 | $1,150,000 | 6/5/25 | 21 | 2018 | 4 | 2 | 1978 | Compass |
| 111 Purcell Dr. | 94502 | 4/24/25 | $1,150,000 | $1,300,000 | 6/5/25 | 6 | 2107 | 3 | 3 | 1985 | Eastside West |
| 2823 Cathwood Ln. | 94501 | 3/20/25 | $795,000 | $795,000 | 6/6/25 | 60 | 1000 | 2 | 1 | 2023 | Bay Area Modern Real Estate |
| 1827 Moreland Dr. | 94501 | 5/5/25 | $1,095,000 | $1,320,000 | 6/6/25 | 11 | 1456 | 3 | 2 | 1927 | KW Advisors East Bay |
| 69 Sea Bridge Way | 94502-6518 | 5/14/25 | $1,888,888 | $2,142,000 | 6/6/25 | 8 | 2774 | 4 | 3 | 1984 | Venture Sotheby’s Intl Rlty |
| 1014 High St. | 94501 | 5/2/25 | $1,098,000 | $1,360,000 | 6/10/25 | 13 | 1262 | 3 | 2 | 1950 | KW Advisors East Bay |
| 1100 Bay St. | 94501 | 5/8/25 | $2,995,000 | $3,100,000 | 6/11/25 | 16 | 4012 | 4 | 3 | 1912 | KW Advisors East Bay |
| 606 Baywood Rd. | 94502 | 5/7/25 | $849,000 | $775,000 | 6/13/25 | 9 | 1534 | 2 | 2 | 1979 | BHHS Drysdale Properties |
| 1315 Lincoln Ave. | 94501 | 5/15/25 | $799,000 | $825,000 | 6/13/25 | 8 | 1128 | 2 | 1 | 1919 | KW Advisors East Bay |
| 1083 Mangrove Ln. | 94502 | 4/28/25 | $830,655 | $830,655 | 6/13/25 | 19 | 1247 | 2 | 2 | 1975 | Compass |
| 1167 Verdemar Dr. | 94502 | 4/28/25 | $875,000 | $850,000 | 6/16/25 | 31 | 1584 | 3 | 2 | 1968 | 5 Star Real Estate |
See the latest statistics for Alameda City, County, and other East Bay areas in the June market report.
©2025 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.





