These are the details of Alameda properties that sold between December 3 and 14, 2024.
- Highest Sales Price: $2,345,000 – 1207 Union St., Listed for $2,448,000
- Lowest Sales Price: $710,000 – 1810 Central Ave., Listed for $739,000
- Longest For Sale Time: 66 days – 1810 Central Ave., Listed on 9/5 for $739,000, Sold on 12/10 for $710,000
- Shortest For Sale Time: 0 days – 645 Sand Hook Isle, Listed and Sold on 12/9. Listed for $1,600,000, Sold for $1,535,000. Also 422 Tideway Dr., Listed and Sold on 12/6, Listed and sold for $1,050,000
- Oldest Home: Built in 1890 – 1207 Union St., Listed for $2,448,000, Sold for $2,345,000
- Newest Home: Built in 1998 – 3 Volberg Ct., Listed for $1,349,000, Sold for $1,349,000
- Median List Price: $1,022,500
- Median Sales Price: $1,125,000
- 94501: 9 homes sold
- 94502: 5 homes sold
| Address | ZIP | Listed | List Price | Sold Price | Closed | SqFt | BR | BA | Built | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|
| 2160 Alameda Ave | 94501 | 10/31/2024 | $1,095,000 | $1,300,000 | 12/3/2024 | 1516 | 3 | 2 | 1895 | Compass |
| 3 Volberg Ct | 94501 | 10/14/2024 | $1,349,000 | $1,349,000 | 12/3/2024 | 2171 | 3 | 2 | 1998 | Compass |
| 2612 Encinal Ave | 94501 | 11/8/2024 | $799,000 | $830,000 | 12/5/2024 | 806 | 2 | 1 | 1910 | KW Advisors East Bay |
| 422 Tideway Dr | 94501 | 12/6/2024 | $1,050,000 | $1,050,000 | 12/6/2024 | 1547 | 2 | 2 | 1972 | Compass |
| 645 Sand Hook Isle | 94501 | 12/9/2024 | $1,600,000 | $1,535,000 | 12/9/2024 | 1882 | 3 | 2 | 1966 | BHHS Drysdale Properties |
| 1169 Camino Del Valle | 94502 | 10/1/2024 | $799,000 | $800,000 | 12/9/2024 | 1280 | 3 | 2 | 1967 | KW Advisors East Bay |
| 1810 Central Ave | 94501 | 9/5/2024 | $739,000 | $710,000 | 12/10/2024 | 1170 | 2 | 2 | 1976 | KW Advisors East Bay |
| 1207 Union St | 94501 | 9/3/2024 | $2,448,000 | $2,345,000 | 12/12/2024 | 4157 | 8 | 6 | 1890 | MASON MA, BROKER |
| 1319 Clinton Ave | 94501 | 11/4/2024 | $995,000 | $1,408,000 | 12/12/2024 | 2065 | 4 | 2 | 1921 | Compass |
| 1027 Foster St | 94502 | 11/14/2024 | $995,000 | $1,050,000 | 12/12/2024 | 1198 | 2 | 2 | 1989 | Compass |
| 1011 Azalea Dr | 94502 | 11/10/2024 | $950,000 | $950,000 | 12/12/2024 | 1490 | 3 | 2 | 1957 | BHHS Drysdale Properties |
| 58 Steuben Bay | 94502-6406 | 11/1/2024 | $2,380,000 | $2,120,000 | 12/13/2024 | 2293 | 3 | 2 | 1980 | KW Advisors |
| 219 Bannister Ct | 94502 | 11/8/2024 | $1,098,000 | $1,200,000 | 12/13/2024 | 1625 | 3 | 2 | 1991 | Compass |
| 1712 Bay St | 94501 | 10/31/2024 | $795,000 | $950,000 | 12/16/2024 | 1821 | 3 | 2 | 1895 | Compass |
©2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.





